2010 World Cup Stats

Players Stats

G- Goal*    |     SH- Shots*    |     F- Fouls*    |     AS- Assists*    |     SG- Shots on goal*    |     YC- Yellow Cards*
RC- Red Cards*    |     SV- Saves*    |     APP- Appearances*
Jul 16, 2010
Team   |   Player

No. Player Name G SH F AS SG YC RC SV APP
1 Nigel De Jong (NED) 0 2 8 0 0 3 0 0 6
2 Víctor Javier Cáceres (PAR) 0 4 10 0 0 3 0 0 4
3 Gregory Van der Wiel (NED) 0 1 7 0 0 3 0 0 5
4 Yasuhito Endo (JPN) 1 2 5 0 2 2 0 0 4
5 Wilson Palacios (HON) 0 0 9 0 0 2 0 0 3
6 Aleksandar Lukovic (SRB) 0 1 2 0 0 2 1 0 2
7 Jamie Carragher (ENG) 0 0 4 0 0 2 0 0 2
8 Steven Cherundolo (USA) 0 1 3 1 0 2 0 0 4
9 Giovanni Van Bronckhorst (NED) 1 1 13 0 1 2 0 0 7
10 Diego Pérez (URU) 0 2 16 1 0 2 0 0 7
11 Cacau (GER) 1 7 4 0 4 2 0 0 4
12 Kaká (BRA) 0 8 6 3 3 2 1 0 4
13 Yuto Nagatomo (JPN) 0 4 7 0 2 2 0 0 4
14 Arne Friedrich (GER) 1 2 6 0 2 2 0 0 7
15 Ryan Nelsen (NZL) 0 0 2 0 0 2 0 0 3
16 John Heitinga (NED) 0 0 9 0 0 2 1 0 7
17 Robin Van Persie (NED) 1 16 11 1 6 2 0 0 7
18 Mark Van Bommel (NED) 0 2 17 0 1 2 0 0 7
19 Arjen Robben (NED) 2 11 6 1 8 2 0 0 5
20 Jérémy Toulalan (FRA) 0 2 5 0 1 2 0 0 2
  • Buzz on Twitter
  • Facebook


WORLD CUP PHOTOGALLERIES
EPL Week 23 Roundup
EPL Week 22 Roundup
EPL Week 21 Roundup
EPL Week 20 Roundup
EPL Week 19 Roundup
EPL Week 18 Roundup